| Management number | 213894615 | Release Date | 2026/04/12 | List Price | $13.02 | Model Number | 213894615 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Yoidesu |
|---|---|
| Color | Black |
| Model Year | 2018 |
| Resolution | 64 x 48 |
| Unit Count | 1.0 Count |
| Form Factor | Flip |
| Screen Size | 0.66 Inches |
| Display Type | OLED |
| Manufacturer | Yoidesu |
| BuiltIn Media | Inc |
| Sim Card Size | Micro |
| Connector Type | Micro USB |
| Item Type Name | Controllers |
| Phone Talk Time | 1.5 Hours |
| Battery Capacity | 300 Milliamp Hours |
| Wireless Provider | Simple Mobile, T-Mobile, Ting, Unlocked |
| Camera Description | Front, Rear |
| Battery Description | Lithium-Ion |
| Cellular Technology | GSM |
| SIM Card Slot Count | Single SIM |
| HumanInterface Input | Buttons |
| RAM Memory Installed | 64 MB |
| Display Pixel Density | 160 Pixels Per Inch (PPI) |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Bluetooth, USB |
| Memory Storage Capacity | 64 MB |
| Number of Front Cameras | 1 |
| Specific Uses For Product | basic communication, organizational needs |
| Biometric Security Feature | Face Recognition |
| Display Resolution Maximum | 64x48 |
| Wireless Network Technology | GSM |
| GPS Geotagging Functionality | False |
| Average Battery Life Talk Time | 2 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form