| Management number | 215767030 | Release Date | 2026/04/12 | List Price | $16.80 | Model Number | 215767030 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 198715601275 |
|---|---|
| Flavor | OG Flavor Pack |
| Diet Type | Gluten Free, Vegan |
| Item Form | Beverage Can |
| Brand Name | VALR |
| Unit Count | 126 Fluid Ounces |
| Item Volume | 10.5 Fluid Ounces |
| Manufacturer | VALR™ |
| Container Type | Can |
| Number of Items | 12 |
| Flavored Drink Type | Energy Drink |
| Special Ingredients | Green Tea & ECGC, Huperzine-A, L-Theanine, Lutein, Rhodiola Rosea |
| Age Range Description | Adult |
| Item Package Quantity | 1 |
| Liquid Contents Description | Energy Drinks |
| Caffeine Content Description | Caffeinated |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form