| Management number | 215676483 | Release Date | 2026/04/12 | List Price | $28.00 | Model Number | 215676483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| Size | 1 Pack |
|---|---|
| Color | Wood Brown |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Bedroom, Game Recreation Room, Library, Living Room, Study Room |
| Back Style | Back Rest |
| Brand Name | Tiita |
| Item Depth | 19.3 inches |
| Seat Depth | 19.3 inches |
| Style Name | Japanese |
| Unit Count | 1.0 Count |
| Is Electric | No |
| Is Foldable | Yes |
| Item Weight | 11 Pounds |
| Manufacturer | Tiita |
| Fill Material | Foam |
| Material Type | Wood |
| Seat Material | Wood |
| Is Customizable | No |
| Item Dimensions | 19.3 x 17.7 x 18.5 inches |
| Furniture Finish | Wood |
| Required Assembly | No |
| Additional Features | Foldable, Portable, Space Saving |
| Frame Material Type | Alloy Steel |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 2 |
| Item Dimensions D x W x H | 19.3"D x 17.7"W x 18.5"H |
| Recommended Uses For Product | Gaming, Reading, Relaxing |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form