| Management number | 214619464 | Release Date | 2026/04/12 | List Price | $1,039.20 | Model Number | 214619464 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Black & Red |
|---|---|
| Grip Type | Ergonomic |
| Brand Name | Tryndamere |
| Model Name | T90 Pro |
| Wheel Size | 14 Inches |
| Wheel Type | Pneumatic |
| Brake Style | Front Braking, Rear Braking |
| Item Weight | 125 Pounds |
| Manufacturer | Dongguan Aikexing Electronic Technology Co. |
| Warranty Type | Limited |
| Handlebar Type | Fixed |
| Wheel Material | Rubber |
| Suspension Type | Dual Suspension |
| Number of Wheels | 2 |
| Frame Material Type | Aluminum |
| Included Components | electric scooter;battery charger |
| Warranty Description | We offer a limited warranty. If you have any questions, please contact us through our after-sales support. |
| Age Range Description | Adult |
| Maximum Distance Range | 65 Miles |
| Weight Capacity Maximum | 800 Pounds |
| Item Dimensions L x W x H | 57.17"L x 26.06"W x 56.14"H |
| Recommended Uses For Product | Commuting, Off-Road Riding, Long Distance Travel, Urban Transportation, Outdoor Adventure |
| Other Special Features of the Product | 10000W Dual Motor;72V 45Ah Removable Battery;Waterproof Connectors;Music Headlight;14-Inch All-Terrain Tires |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form