| Management number | 214842176 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 214842176 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 720355876333 |
|---|---|
| Size | 2 Pieces |
| Color | Mesh Back Design |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Rounded |
| Leg Style | Tapered Leg |
| Room Type | Kitchen, Living Room, Patio Garden |
| Arm Height | 24.5 Inches |
| Back Style | Solid Back |
| Brand Name | PHI VILLA |
| Model Name | Swivel |
| Seat Depth | 25 inches |
| Style Name | outdoor |
| Unit Count | 2.0 Count |
| Is Electric | No |
| Is Foldable | No |
| Item Weight | 54.34 Pounds |
| Seat Height | 18.2 Inches |
| Finish Types | Powder Coated |
| Manufacturer | PHI VILLA |
| Model Number | 720355876333 |
| Fill Material | Foam |
| Material Type | Metal |
| Seat Material | Textilene, Foam |
| Is Customizable | No |
| Item Dimensions | 22 x 22 x 35 inches |
| Required Assembly | Yes |
| Additional Features | Sturdy |
| Frame Material Type | Metal |
| Included Components | Cushion |
| Chair Backrest Width | 22 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Swivel |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 22"D x 22"W x 35"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 300 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form