| Management number | 215111991 | Release Date | 2026/04/12 | List Price | $16.00 | Model Number | 215111991 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 850069933388 |
|---|---|
| Color | Blueberry Pop |
| Brand Name | myFirst |
| Model Name | myFirst CareBuds Max |
| Item Weight | 146 Grams |
| Manufacturer | myFirst Tech Asia Pte Ltd |
| Model Number | FH9407SA-BP01 |
| BuiltIn Media | Ear Cushions, Type-C Charging Cable, User Manual |
| Number of Items | 1 |
| Bluetooth Version | 6.0 |
| Additional Features | Built for Kids, Fast Charging, Long Battery Life, Wired or Wireless |
| Wireless Technology | Bluetooth |
| Battery Average Life | 52 Hours |
| Warranty Description | 1 year manufacturer |
| Connectivity Technology | Wired, Wireless |
| Headphones Ear Placement | On Ear |
| Specific Uses For Product | School, Travel, Walking |
| Headphone Folding Features | On Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form