| Management number | 214904029 | Release Date | 2026/04/12 | List Price | $26.00 | Model Number | 214904029 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Full / Queen (90"x90") |
|---|---|
| Color | Blue |
| Theme | Cloud-like comfort |
| Pattern | Grid |
| Seasons | Fall, Spring, Summer, Winter |
| Brand Name | MR&HM |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Fabric Type | 60% Nylon, 40% Polyester |
| Blanket Form | Comforter |
| Manufacturer | MR&HM |
| Material Type | 60% Nylon, 40% Polyester |
| Number of Items | 1 |
| Additional Features | Breathable, Cooling, Silky, Skin Friendly, Ultra-soft |
| Included Components | 1 Comforter (90"x90") |
| Age Range Description | all ages |
| Item Dimensions L x W | 90"L x 90"W |
| Fabric Warmth Description | Lightweight |
| Product Care Instructions | Do not Bleach, Machine Wash |
| Recommended Uses For Product | Reading, Napping |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form