| Management number | 215773959 | Release Date | 2026/04/12 | List Price | $21.60 | Model Number | 215773959 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 738337882494 |
|---|---|
| Flavor | Peppermint |
| Diet Type | Kosher |
| Item Form | Syrups |
| Specialty | Gluten Free,Gluten-free,Kosher |
| Brand Name | Monin |
| Unit Count | 135.2 Fluid Ounces |
| Item Volume | 33.8 Fluid Ounces |
| Item Weight | 3.63 Pounds |
| Part Number | M-FR050F |
| Manufacturer | Monin |
| Container Type | Refreshment |
| Each Unit Count | 33.8 |
| Sweetness Description | very sweet |
| Liquid Contents Description | Premium Gourmet Syrup |
| Caffeine Content Description | Caffeine Free |
| Global Trade Identification Number | 10738337882491 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form