| Management number | 215061183 | Release Date | 2026/04/12 | List Price | $17.96 | Model Number | 215061183 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 34 Floz |
|---|---|
| Color | Blue |
| Capacity | 1 Liters |
| Item Form | Rectangular |
| Brand Name | monbento |
| Unit Count | 33.814 Fluid Ounces |
| Item Volume | 1 Liters |
| Item Weight | 1.1 Pounds |
| Closure Type | Band |
| Manufacturer | monbento |
| Material Type | Plastic |
| Item Type Name | Original |
| Container Shape | Rectangular |
| Package Quantity | 1 |
| Material Features | BPA Free, Microwave Safe |
| Material Type Free | BPA Free |
| Included Components | Food cup, elastic band, intermediary lids |
| Is the item microwaveable | Yes |
| Item Dimensions L x W x H | 7.3"L x 3.7"W x 3.9"H |
| Product Care Instructions | Dishwasher Safe |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Meal Prep |
| Global Trade Identification Number | 03760192684514 |
| Other Special Features of the Product | Dishwasher Safe, Microwave Safe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form