| Management number | 215778013 | Release Date | 2026/04/12 | List Price | $14.38 | Model Number | 215778013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850081376071 |
|---|---|
| Flavor | Chocolate |
| Diet Type | Keto |
| Brand Name | NaturalSlim |
| Unit Count | 17.6 Ounce |
| Item Weight | 500 Grams |
| Manufacturer | NaturalSlim |
| Protein Source | Blend |
| Number of Items | 1 |
| Product Benefits | Metabolism,Nutritional Support |
| Net Content Volume | 17.6 Fluid Ounces |
| Age Range Description | Adult |
| Recommended Uses For Product | Meal Replacement |
| Global Trade Identification Number | 00850081376071 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form