| Management number | 212102483 | Release Date | 2026/04/06 | List Price | $109.60 | Model Number | 212102483 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nuoya Living Room Chairs, Armless Accent Chair With Rubber Wooden Legs Modern Upholstered Corner Side Chair For Living Room, Bedroom, Office, Hotel 26.33 Gray Boucle 26.33 1 L-Shape 1
| Color | Grey |
|---|---|
| Shape | L-Shape |
| Pattern | Solid |
| Arm Style | Armless |
| Leg Style | Tapered Leg |
| Brand Name | Nuoya |
| Model Name | armchair |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 26.3 Pounds |
| Manufacturer | Nuoya |
| Model Number | 1 |
| Fill Material | Foam |
| Material Type | Boucle |
| Seat Material | Foam |
| Item Type Name | Nuoya Living Room Chairs, Armless Accent Chair With Rubber Wooden Legs Modern Upholstered Corner Side Chair For Living Room, Bedroom, Office, Hotel 26.33 Gray Boucle 26.33 1 L-Shape 1 |
| Item Dimensions | 23.2 x 27.6 x 25.6 inches |
| Furniture Finish | Wood |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Cushion Availability |
| Frame Material Type | Wood |
| Included Components | 1 |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 23.2"D x 27.6"W x 25.6"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Office |
| Maximum Weight Recommendation | 250 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form