| Management number | 215681196 | Release Date | 2026/04/12 | List Price | $17.20 | Model Number | 215681196 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 610373852016 |
|---|---|
| Flavor | Bean |
| Item Form | Capsule |
| Brand Name | KRK SUPPLEMENTS |
| Unit Count | 270.00 Count |
| Dosage Form | Capsule |
| Item Weight | 4 Ounces |
| Manufacturer | KRK Supplements |
| Container Type | Bottle |
| Item Dimensions | 4.5 x 2.5 x 2.5 inches |
| Number of Items | 270 |
| Product Benefits | Ketogenic Carb and Fat Blocker designed to support a low carbohydrate and low-fat diet. |
| Material Features | GMO Free |
| Allergen Information | Non-GMO |
| Age Range Description | Adult |
| Primary Supplement Type | Fat Carb Blocker |
| Manufacturer Part Number | KRK Supplements Fat and Carb Blocker |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form