| Management number | 213989442 | Release Date | 2026/04/12 | List Price | $88.00 | Model Number | 213989442 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 840227155288 |
|---|---|
| Size | Large |
| Color | Taupe |
| Pattern | Solid |
| Brand Name | JuJuBe |
| Model Name | Satchel |
| Shell Type | Soft Shell |
| Sport Type | Travelling |
| Strap Type | Shoulder Strap |
| Unit Count | 1 Count |
| School Type | Preschool |
| Manufacturer | JuJuBe |
| Style Number | TF31975 |
| Material Type | Polyester |
| Product Style | Modern |
| Outer Material | Polyester |
| Storage Volume | 34 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 1 |
| Number Of Pockets | 14 |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 14 |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | TF31975-TAU |
| Item Dimensions D x W x H | 6.5"D x 15"W x 12"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Leisure |
| Global Trade Identification Number | 00840227155288 |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form