| Management number | 213361883 | Release Date | 2026/04/12 | List Price | $36.00 | Model Number | 213361883 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Johnny Lightning presents these rugged vehicles, driven by heroes who traversed diverse terrains to confront the enemy. Each played vital roles in America's major foreign campaigns, embodying the power, strength, and ingenuity of generations.
| Scale | 1:64 Scale |
|---|---|
| Theme | Military |
| Sub Brand | Johnny Lightning |
| Brand Name | Johnny Lightning |
| Manufacturer | Johnny Lightning |
| Power Source | No Power Source Required |
| Material Type | Die-cast Metal, Plastic |
| Operation Mode | Manual |
| Toy Vehicle Form | Car, Truck, Jeep, Bus, Tank, SUV |
| Additional Features | 1956 Chevrolet Bus United States Army Fort Sill, OK (The Major Army Basic Training Center), 1957 Chevy Bel Air United States Air Force Eglin Air Force Base (Largest Air Base in U.S), 1959 Ford F-250 Tow Truck United States Marine Corps Camp Pendleton, CA (The Largest Marine Base), 1969 Chevrolet Blazer United States Army Long Binh Post (Vietnam), M4A3 Sherman Tank * United States Army, Willys Jeep United States Coast Guard Cape May, NJ (Home Training Base) |
| Included Components | 1959 Ford F-250 Tow Truck, 1957 Chevy Bel Air, Willys Jeep, 1956 Chevrolet Bus, M4A3 Sherman Tank, 1969 Chevrolet Blazer |
| Age Range Description | Kid |
| Educational Objective | Educational Objective: To teach children about U.S. military history and the different vehicles used in various campaigns. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form