| Management number | 212370636 | Release Date | 2026/04/06 | List Price | $63.96 | Model Number | 212370636 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Featuring stunning image quality and built-in Wi-Fi, the GoPro HERO4 Silver makes it simple to document and share life’s most memorable moments. The HERO4 captures 2.7K video at 30 FPS for gorgeous footage of every adventure. A variety of photo modes ensure your best shots yet—choose from 12MP single photos, Time Lapse photos or Burst photos up to 30 frames per second. Built-in Wi-Fi supports the GoPro App, enabling you to control the camera remotely using your phone or tablet, view the photos and videos you’ve captured, and quickly share content on Facebook, Twitter and more. The GoPro HERO4 is compatible with all GoPro mounts, so you can wear it or attach it to your gear for immersive POV footage during your favorite activities. Plus, it’s ultra-durable and waterproof to 131’ (40m), so it goes wherever you go to capture life without a worry.
| UPC | 638267987880 |
|---|---|
| Zoom | Digital |
| Brand | GoPro |
| Color | Silver |
| Features | Low Light, Time Lapse |
| Lens Type | Wide Angle |
| Focus Type | Manual Focus |
| Model Name | HERO4 |
| Style Name | Action Camera |
| File Format | JPEG, MP4 |
| Form Factor | Compact |
| Item Weight | 1.5 Pounds |
| Sensor Type | CMOS |
| Digital Zoom | 12 |
| Manufacturer | GoPro |
| Model Number | HERO 4 |
| Optical Zoom | 0.01 x |
| BuiltIn Media | Battery |
| Camcorder Type | Action Camera |
| Shooting Modes | Time Lapse |
| Antenna Location | Camera |
| Maximum Aperture | 2 f |
| Operating System | Proprietary |
| Video Resolution | 2.7K |
| Flash Memory Type | Micro SD |
| Compatible Devices | Smartphone, Laptop, Personal Computer, Tablet |
| Image Aspect Ratio | 16:9 |
| Image Capture Speed | 30 fps |
| Image stabilization | Digital |
| Number of Batteries | 1 A batteries required. |
| Video Capture Format | MP4 |
| Warranty Description | 90 days limited warranty |
| Wireless Compability | Bluetooth |
| Exposure Control Type | Manual, Program (P), Automatic |
| Are Batteries Included | No |
| Supported Audio Format | AAC |
| Supported Image Format | JPEG |
| Water Resistance Level | Water Resistant |
| White Balance Settings | Auto |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Has Image Stabilization | No |
| Flash Memory Speed Class | C10 |
| Display Resolution Maximum | 2.7K |
| Effective Still Resolution | 12 MP |
| Effective Video Resolution | 2700 Pixels |
| Flash Memory Video Speed Class | V60 |
| Flash Memory Bus Interface Type | SD |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form