| Management number | 209928707 | Release Date | 2026/04/02 | List Price | $24.80 | Model Number | 209928707 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||







| Brand | GLANOUDUN |
|---|---|
| Color | 3005 Black |
| Pattern | Solid |
| Seasons | Fall, Spring, Winter |
| Heel Type | Flat |
| Toe Style | Steel Toe |
| Strap Type | slip_on |
| Style Name | Classic |
| Item Weight | 2 Pounds |
| Closure Type | Pull-On |
| Occasion Type | welding industrial construction |
| Sole Material | Rubber |
| Item Type Name | Construction Shoe |
| Outer Material | Suede |
| Material Fabric | Suede |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Moderate |
| Special Features | Flame Resistant, Puncture Resistant, steel-toed |
| Occasion Lifestyle | work-utility |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form