| Management number | 208911512 | Release Date | 2026/03/29 | List Price | $18.80 | Model Number | 208911512 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Gold |
|---|---|
| Style | Hug-gold |
| Gem Type | No Gemstone |
| Material | Sterling Silver |
| Brand Name | FLYOW |
| Chain Type | Rolo |
| Clasp Type | Lobster |
| Metal Type | Sterling Silver |
| Pearl Type | Simulated Pearl |
| Unit Count | 2 Count |
| Finish Type | rhodium-plated |
| Item Weight | 6.6 Grams |
| Metal Stamp | 925 Sterling Silver |
| Stone Shape | Heart |
| Chain Length | 20 Inches |
| Manufacturer | Silver Light Jewelry |
| Stone Clarity | Internally Flawless |
| Item Type Name | Necklace |
| Collection Name | Flyow |
| Decorative Plating | Rhodium |
| Chain Length Minimum | 45.72 Centimeters |
| Age Range Description | 10 70 |
| Stone Creation Method | Natural |
| Primary Stone Gem Type | Cubic Zirconia |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form