| Management number | 209125200 | Release Date | 2026/03/29 | List Price | $36.00 | Model Number | 209125200 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | CHUWI |
|---|---|
| Color | Black |
| Frame Rate | 60 FPS or lower |
| Generation | Android 15 |
| Model Name | Hi10 XPro |
| Model Year | 2025 |
| Item Weight | 0.97 Pounds |
| Screen Size | 10.95 Inches |
| Sensor Type | GPS Sensor, Ambient Light Sensor, Proximity Sensor |
| Aspect Ratio | 16:10 |
| Display Type | LCD |
| Manufacturer | CHUWI |
| Model Number | Hi10X Pro |
| Battery Power | 25.9 Watt Hours |
| Warranty Type | Limited |
| Headphones Jack | Headphone Jack |
| Processor Brand | Unisoc |
| Processor Speed | 1.6 GHz |
| Total Usb Ports | 1 |
| Video Processor | Unisoc |
| Battery Capacity | 7000 Milliamp Hours |
| CPU Model Number | Unisoc T606 |
| Operating System | Android 15 |
| Battery Cell Type | Lithium Polymer |
| Native Resolution | 1280 x 800 pixels |
| Wireless Provider | Telcel |
| Camera Description | Front 500W, Rear 1300W |
| Compatible Devices | Headphones, Mouse |
| Hardware Interface | 3.5mm Audio, 802.11 ac/b/g/n, Bluetooth 5, USB 2.0, USB Type C |
| Cellular Technology | 4G |
| Wireless Technology | Bluetooth |
| Battery Average Life | 10 Hours |
| Graphics Coprocessor | Mali-G57 |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 8 GB |
| Warranty Description | 1 YEAR |
| Wireless Compability | 802.11ac |
| Age Range Description | unlimited age |
| Processor Description | Unisoc T606 |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, AAC, WAV |
| CPU Model Speed Maximum | 1.6 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Memory Storage Capacity | 128 GB |
| Photo Sensor Resolution | 13 MP |
| Video Capture Resolution | FHD 1080p |
| Display Resolution Maximum | 1280 X 800 Pixels |
| GPS Geotagging Functionality | true |
| Display Refresh Rate in Hertz | 60 |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 4.9 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 9.41"L x 6.2"W x 0.29"Th |
| Flash Memory Supported Size Maximum | 1 TB |
| Other Special Features of the Product | Expandable Storage, Supports USB OTG |
| Rear Facing Camera Photo Sensor Resolution | 13 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form