| Management number | 215724895 | Release Date | 2026/04/12 | List Price | $12.29 | Model Number | 215724895 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience guilt free taste with Cascade Ice drinks-sodium free, caffeine free and gluten free.
| UPC | 636711600422 |
|---|---|
| Size | 17.2 Fl Oz (Pack of 12) |
| Flavor | Orange Mango |
| Item Form | Can |
| Specialty | Calorie Free RAW, Gluten Free |
| Brand Name | Cascade Ice |
| Unit Count | 206.4 Fluid Ounces |
| Item Volume | 206.4 Fluid Ounces |
| Manufacturer | Cascade Ice |
| Coin Variety 1 | Sparkling |
| Container Type | Can |
| Each Unit Count | 17.2 |
| Item Dimensions | 2.4 x 2.4 x 9.05 inches |
| Number of Items | 12 |
| Package Type Name | Can |
| Net Content Volume | 17.2 Fluid Ounces |
| Item Package Weight | 6.47 Kilograms |
| Special Ingredients | Orange Mango |
| Age Range Description | All Ages |
| Sweetness Description | No added sweetness |
| Caffeine Content Description | Caffeine Free |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form