| Management number | 215702336 | Release Date | 2026/04/12 | List Price | $21.98 | Model Number | 215702336 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 313992001123 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Vegan |
| Item Form | Powder |
| Brand Name | CalmCo |
| Unit Count | 8.95 Ounce |
| Manufacturer | CalmCo |
| Item Dimensions | 3.5 x 3.5 x 4.75 inches |
| Number of Items | 1 |
| Product Benefits | Support Hormone Balance, Promote Regular Menstrual Cycles, Help Manage Symptoms Associated with PCOS |
| Special Ingredients | Myo-Inositol, D-Chiro Inositol |
| Allergen Information | Dairy Free, Gluten Free |
| Age Range Description | Adult |
| Supplement Formulation | Individual Supplement |
| Primary Supplement Type | Myo & D-Chiro Inositol, Folic Acid, Ashwagandha & Vitamin D3 |
| Specific Uses For Product | May Help Manage PCOS Symptoms, Support Hormone Balance and Skin, Natural Conception Aid |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form