| Management number | 209056561 | Release Date | 2026/03/29 | List Price | $23.36 | Model Number | 209056561 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Brook |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Language | English |
| Band Color | Black |
| Model Name | Pocket Auto Catch Watchic Plus |
| Sport Type | Cycling, Running |
| Style Name | Modern |
| Item Weight | 0.81 Ounces |
| Screen Size | 0.96 Inches |
| Display Type | LCD |
| Manufacturer | Brook |
| Model Number | AMCA096_WA2_BLK_K |
| BuiltIn Media | Watchic Plus, Wristband |
| Warranty Type | Limited |
| Controller Type | Android |
| Item Dimensions | 10.23 x 0.8 x 0.4 inches |
| Target Audience | Unisex adult |
| Battery Capacity | 240 Hours |
| Metrics Measured | Accelerometer |
| Operating System | Android Wear 2.9 |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IPX7 |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Compatible Devices | Android, IOS |
| Additional Features | Notifications |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Buttons |
| Supported Application | Pedometer |
| Water Resistance Depth | 1 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 1 GB |
| GPS Geotagging Functionality | GPS Via Smartphone |
| Global Trade Identification Number | 04713291624591 |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form