| Management number | 212449467 | Release Date | 2026/04/06 | List Price | $12.80 | Model Number | 212449467 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Color | Blue |
|---|---|
| Pattern | Solid |
| Seasons | Spring, Fall, All |
| Fit Type | Loose Fit |
| Cuff Type | No Cuff |
| Brand Name | Goerzon |
| Neck Style | Collared Neck |
| Strap Type | Short Sleeve |
| Style Name | Casual Outdoor |
| Unit Count | 1 Count |
| collartype | Collared |
| Fabric Type | 100% Polyester |
| Sleeve Type | Short Sleeve |
| Manufacturer | Goerzon |
| Material Type | Polyester |
| Number Of Pockets | 2 |
| Import Designation | 100% Polyester |
| Pocket Description | Chest Pockets with Sunglasses Loop and Rod Holder |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form