| Management number | 215079505 | Release Date | 2026/04/12 | List Price | $92.00 | Model Number | 215079505 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| Size | 55.1" W x 23.6" D x 40.1" H |
|---|---|
| Color | Rustic White |
| Shape | Rectangular |
| Base Type | Pedestal |
| Room Type | Dining Room, Kitchen |
| Brand Name | Homiflex |
| Door Style | Open Frame |
| Item Depth | 23.6 inches |
| Item Width | 55.1 Inches |
| Model Name | bar-tables |
| Style Name | Modern |
| Item Length | 23.6 Inches |
| Item Weight | 94 Pounds |
| Finish Types | Painted |
| Manufacturer | Homiflex |
| Model Number | MAHfle5LcQ8 |
| Material Type | Engineered Wood |
| Mounting Type | Floor Mount |
| Hardware Color | White |
| Item Type Name | bar-tables |
| Is Customizable | No |
| Item Dimensions | 23.6 x 55.1 x 40.1 inches |
| Number of Doors | 1 |
| Storage Options | Open Shelf, Drawer, Trash Can Cabinet |
| Number of Levels | 2 |
| Number of Pieces | 1 |
| Installation Type | Freestanding |
| Number Of Shelves | 4 |
| Number of Drawers | 1 |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Additional Features | Built-In Charging Station, Dent Resistant, Stackable, Unbreakable, Wheeled |
| Frame Material Type | Engineered Wood |
| Included Components | Charging Station, Drawers, Shelves, User Manual, Wheel |
| Manufacturer Part Number | MAHfle5LcQ8 |
| Item Dimensions D x W x H | 23.6"D x 55.1"W x 40.1"H |
| Recommended Uses For Product | Home Bar |
| Assembly Instructions Description | Assembly required, but quick and easy |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form