| Management number | 215259477 | Release Date | 2026/04/12 | List Price | $15.35 | Model Number | 215259477 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Earl's 280022 Solo Bleed Metric Bleeder Screws - Set of 2
| UPC | 021432320023 |
|---|---|
| Brand | Earl's |
| Color | No Color |
| Model | 8.3106R |
| Head Type | Socket |
| Size Name | No Size |
| Metal Type | Alloy Steel, Brass |
| Unit Count | 2.0 Count |
| Item Weight | 13.61 g |
| Part Number | 280022ERL |
| Thread Size | 10MM X 1.0 |
| Thread Type | Metric |
| Drive System | Slotted |
| Manufacturer | Earls Plumbing |
| Thread Class | Standard |
| Thread Style | Partially Threaded, M10, Right Hand |
| Fastener Size | 10MM X 1.0 |
| Fastener Type | Machine Screw |
| Material Type | Stainless Steel |
| Item Type Name | Earl's 280022 Solo Bleed Metric Bleeder Screws - Set of 2 |
| Exterior Finish | Per Item Description |
| Thread Coverage | Fully Threaded |
| Number of Pieces | 2 |
| Screw Head Style | Socket |
| Included Components | Earl's 280022 Solo Bleed Metric Bleeder Screws - Set of 2 |
| Warranty Description | Warranty |
| Part Interchange Info | 280022 |
| Set Screw Thread Type | M10 x 1.0 |
| Compatible Groove Diameter | 1E+1 Millimeters |
| Global Trade Identification Number | 00021432320023 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form