| Management number | 213882105 | Release Date | 2026/04/12 | List Price | $60.01 | Model Number | 213882105 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
215/60R17 Nexen Roadian ATX 96H SL Black Wall Tire
| UPC | 191563020427 |
|---|---|
| Size | 215/60R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | NEXEN |
| Load Index | 96 |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 26.9 Pounds |
| Tread Depth | 12.5 32nds |
| Manufacturer | Nexen |
| Speed Rating | H |
| Item Diameter | 27.1 Inches |
| Load Capacity | 1565 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 27.1 |
| Item Type Name | Tires |
| Item Dimensions | 26 x 26 x 8 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Tire Aspect Ratio | 60 |
| Included Components | Tire |
| Manufacturer Warranty Description | No |
| Global Trade Identification Number | 00191563020427 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form